Description
SnapnStrut: American Made Pipe Hangers
Heavy Duty
Nylon:
Available Sizes
- All
Available Colors
- White
- Gray
- Black
Note: Specialty colors are available including copper in limited quantities or special order.
Plumbing Selection Chart
Hanger No. (mm range) | Steel-Plastic Sch. 40 & 80 | Copper Types K, L, M, DWV | Refrigeration Copper | Max Load |
---|---|---|---|---|
12-16 | 1/4" .540 | 3/8"-1/2" .500-.625 | 1/2"-5/8" .500-.625 | 170 |
17-20 | 3/8" .675 | 5/8" .750 | 3/4" .750 | 195 |
21-24 | 1/2" .840 | 3/4" .875 | 7/8" .875 | 215 |
25-29 | 3/4" 1.050 | 1" 1.125 | 1-1/8" 1.125 | 315 |
30-34 | 1" 1.315 | 320 | ||
35-38 | 1-1/4" 1.375 | 1-3/8" 1.375 | 342 | |
40-44 | 1-1/4" 1.660 | 1-1/2" 1.625 | 1-5/8" 1.625 | 365 |
48-54 | 1-1/2" 1.900 | 2" 2.125 | 2-1/8" 2.125 | 380 |
56-63 | 2" 2.375 | 410 | ||
66-76 | 2-1/2" 2.875 | 2-1/2" 2.625 | 2-5/8" 2.625 | 500 |
79-93 | 3" 3.500 | 3"-3-1/2" 3.125-3.625 | 3"-3-1/2" 3.125-3.625 | 600 |
101-115 | 3-1/2" to 4" 4.000-4.500 | 4" 4.125 | 4" 4.125 | 950 |
NOTE: Fractional numbers reflect nominal pipe diameter, decimal numbers reflect actual O.D. in inches.
Electrical Selection Chart
Hanger No. (mm range) | Electric EMT | Electric Heavy Wall | Electric IMC |
---|---|---|---|
12-16 | |||
17-20 | 1/2" .706 | ||
21-24 | 3/4" .922 | 1/2" .840 | 1/2" .815 |
25-29 | 3/4" 1.050 | 3/4" 1.029 |
|
30-34 | 1" 1.163 | 1" 1.315 | 1" 1.290 |
35-38 | 1-1/4" 1.510 | ||
40-44 | 1-1/2" 1.740 | 1-1/4" 1.660 | 1-1/4" 1.638 |
48-54 | 1-1/2" 1.900 | 1-1/2" 1.883 |
|
56-63 | 2" 2.197 | 2" 2.375 | 2" 2.360 |
66-76 | 2-1/2" 2.875 | 2-1/2" 2.875 | 2-1/2" 2.857 |
79-93 | 3" 3.500 | 3" 3.500 | 3" 3.500 |
101-115 | 4" 4.500 | 4" 4.500 | 4" 4.500 |
NOTE: Fractional numbers reflect nominal pipe diameter, decimal numbers reflect actual O.D. in inches.